Real-time Telegram trade alerts for active traders
Focused alerts on selected symbols, with primarily options-based setups and active updates delivered through Telegram.
Fill out the form, then connect your Telegram account to unlock private trial access. Trial access is limited to one per email.
Built for your alert membership model
Real-time entry and exit alerts delivered through Telegram
Free 15-day trial for new members
Monthly and yearly membership options
Email reminders before trial expiration
Informational alerts with disciplined risk messaging
Simple onboarding from website to Telegram
Closed positions, public after exit
Closed outcomes can be reviewed here. Live open-position details remain inside the member Telegram flow.
Latest Closed Positions
| Symbol | Setup | PnL | Entry | Exit |
|---|---|---|---|---|
| AMD | Bullish Reversal | +21.53% | 2026-06-04 10:21 AM | 2026-06-04 10:32 AM |
| AMZN | Bearish Reversal | +6.98% | 2026-06-04 09:37 AM | 2026-06-04 09:38 AM |
| AMD | Bullish Reversal | +6.65% | 2026-06-04 10:36 AM | 2026-06-04 10:54 AM |
| NVDA | Bullish Reversal | +6.38% | 2026-06-04 10:31 AM | 2026-06-04 10:40 AM |
| GOOG | Bullish Reversal | +5.81% | 2026-06-04 09:40 AM | 2026-06-04 09:47 AM |
| AAPL | Bullish Reversal | +5.56% | 2026-06-04 09:35 AM | 2026-06-04 09:37 AM |
| MSFT | Bearish Reversal | +5.46% | 2026-06-04 09:45 AM | 2026-06-04 09:45 AM |
| MSFT | Bullish Reversal | +4.49% | 2026-06-04 10:41 AM | 2026-06-04 10:42 AM |
| AMD | Bullish Reversal | +4.19% | 2026-06-04 12:26 PM | 2026-06-04 12:29 PM |
| AMZN | Bullish Reversal | +4.13% | 2026-06-04 10:41 AM | 2026-06-04 10:43 AM |
| TSLA | Bearish Reversal | +3.42% | 2026-06-04 09:39 AM | 2026-06-04 09:40 AM |
| GOOG | Bullish Reversal | +3.23% | 2026-06-04 10:21 AM | 2026-06-04 10:22 AM |
| PYPL | Bearish Reversal | +3.03% | 2026-06-04 09:41 AM | 2026-06-04 09:48 AM |
| QQQ | Bearish Reversal | +3.00% | 2026-06-04 09:38 AM | 2026-06-04 09:39 AM |
| TSLA | Bullish Reversal | +2.93% | 2026-06-04 10:27 AM | 2026-06-04 10:29 AM |
| AAPL | Bullish Reversal | +2.48% | 2026-06-04 10:21 AM | 2026-06-04 10:22 AM |
| NVDA | Bearish Reversal | +2.08% | 2026-06-04 09:36 AM | 2026-06-04 09:41 AM |
| UBER | Bullish Reversal | +1.78% | 2026-06-04 10:23 AM | 2026-06-04 10:55 AM |
| META | Bullish Reversal | +1.08% | 2026-06-04 10:23 AM | 2026-06-04 10:43 AM |
| TSLA | Bullish Reversal | +0.99% | 2026-06-04 10:39 AM | 2026-06-04 11:17 AM |
Open position symbols, direction, entry time, PnL, and trade IDs are intentionally not published here. Trading alerts are informational and are not financial advice.
From website signup to Telegram access
Start your free trial
Enter your name and email to request access to the SAN Trades private Telegram channel.
Connect Telegram
Use your personal bot link from the website to link your Telegram account securely.
Join the channel
After linking, the bot sends your private Telegram access directly in chat for the 15-day trial.
Subscribe to continue
Before the trial ends, choose a monthly or yearly plan to keep receiving access.
Choose your membership after the trial
Replace these sample prices with your final monthly and yearly Stripe prices.
Best for traders who want flexibility.
- •Private Telegram access
- •Trade alert delivery
- •Email reminders
- •Cancel before renewal
Best value for committed members.
- •Private Telegram access
- •Trade alert delivery
- •Email reminders
- •Lower effective monthly cost
Common questions
How does the free trial work?
You sign up on the site, connect your Telegram account through the bot, and then receive your private trial access for 15 days.
Will the Telegram invite stay active forever?
No. Trial access is limited. Continued access is tied to an active subscription.
How do I subscribe after the trial?
You will receive email reminders with monthly and yearly subscription options before the trial ends.
Is this financial advice?
No. SAN Trades provides informational trade commentary only, not investment advice. Trading involves risk, and past performance does not guarantee future results.